
Winners Bracket
| . | |||||||||||
| TyranT | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | TyranT | 3 | ||||||||
| . | . | Ex Yu | 0 | ||||||||
| ViK | 1 | ||||||||||
| Ex Yu | 2 | ||||||||||
| . | . | TyranT | 2* | ||||||||
| . | . | RVK B | 0 | ||||||||
| RVK B | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | RVK B | AW | ||||||||
| . | . | Arg A | # | ||||||||
| Arg A | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | TyranT | 2* | ||||||||
| . | . | RoR | 0 | ||||||||
| VN | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | VN | 1 | ||||||||
| . | . | VREB | 3 | ||||||||
| VREB | 2 | ||||||||||
| EIF | 0 | ||||||||||
| . | . | VREB | 2 | ||||||||
| . | . | RoR | 3 | ||||||||
| RoR | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | RoR | AW | ||||||||
| . | . | RusAoc | # | ||||||||
| RusAoc | 2 | ||||||||||
| DarkL | 0 | ||||||||||
| . | |||||||||||
| . | |||||||||||
| PoJ | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | PoJ | 3 | ||||||||
| . | . | dv8 | 0 | ||||||||
| Dv8 | AW | ||||||||||
| FoDs | # | ||||||||||
| . | . | PoJ | AW | ||||||||
| . | . | IRC | AL | ||||||||
| IRC | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | IRC | 3 | ||||||||
| . | . | CSA | 1 | ||||||||
| CSA | 1 | ||||||||||
| Klrz B | 0 | ||||||||||
| . | . | PoJ | 0 | ||||||||
| . | . | poZ | 3 | ||||||||
| poZ | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | poZ | 3 | ||||||||
| . | . | AoKeRs | 0 | ||||||||
| AoKeRs | 2 | ||||||||||
| RED | 0 | ||||||||||
| . | . | poZ | 3 | ||||||||
| . | . | JPN48 | 0 | ||||||||
| JPN48 | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | JPN48 | 2* | ||||||||
| . | . | Adix A | 0 | ||||||||
| Adix A | 2 | ||||||||||
| DE4D | 0 | ||||||||||
| . | |||||||||||
| . | |||||||||||
| RVK A | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | RVK A | 3 | ||||||||
| . | . | SiKO | 0 | ||||||||
| Adix B | 0 | ||||||||||
| SiKO | 2 | ||||||||||
| . | . | RVK A | 1* | ||||||||
| . | . | LN Team A | 0 | ||||||||
| LN Team A | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | LN Team A | AW | ||||||||
| . | . | DyT A | # | ||||||||
| DyT A | AW | ||||||||||
| NZL -DQ- | - | ||||||||||
| . | . | RVK A | 3 | ||||||||
| . | . | VNS A | 1 | ||||||||
| VNS A | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | VNS A | 3 | ||||||||
| . | . | I3acI | 0 | ||||||||
| KtwR | 1 | ||||||||||
| I3acI | 2 | ||||||||||
| . | . | VNS A | 3 | ||||||||
| . | . | NFQ | 2 | ||||||||
| NFQ | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | NFQ | 2* | ||||||||
| . | . | BL | 0 | ||||||||
| BL | 2 | ||||||||||
| ArgIRC | 0 | ||||||||||
| . | |||||||||||
| . | |||||||||||
| Malevolent | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | Malevolent | 3 | ||||||||
| . | . | IITB | 0 | ||||||||
| DMX -DQ- | - | ||||||||||
| IITB | AW | ||||||||||
| . | . | Malevolent | 1* | ||||||||
| . | . | Klrz A | 0 | ||||||||
| TWiK -DQ- | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | *BYE* | # | ||||||||
| . | . | Klrz A | # | ||||||||
| Klrz A | AW | ||||||||||
| Tribal | # | ||||||||||
| . | . | Malevolent | AL | ||||||||
| . | . | aLc | AW | ||||||||
| aLc | # | ||||||||||
| *BYE* | # | __________ | |||||||||
| . | . | aLc | AW | ||||||||
| . | . | _NBK_ | # | ||||||||
| Gen | # | ||||||||||
| _NBK_ | AW | ||||||||||
| . | . | aLc | 3 | ||||||||
| . | . | Teras | 2 | ||||||||
| Teras | # | ||||||||||
| *BYE* | # | ||||||||||
| . | . | Teras | 3 | ||||||||
| . | . | mBaH | 0 | ||||||||
| CL'S -DQ- | - | ||||||||||
| mBaH | AW | ||||||||||
.
Note: *BYE* means there is no opponent. Therefore, the team playing against a *BYE* automatically advances to next round.
-DQ- means the respective team has been disqualified. Therefore, the opposite team advances to next round.
Main Menu
_Andrew
_Ateo_
_Dyrus_
_Koopa_
Abomai
Bike
brawl
Carlos Ferdinand
danceywan
DiaBoLic1
Erasmus
EYP
htc
jxegong
komtan
lez
liivet
lovesanit
mek
Mitos
nguyen1407
Ogedei
Pyc_Storm
vengador01


DreaIVIS







